Athlete
about
Marianna Krupnitskaia Gillespie
Whilst most freedivers strive to master a single discipline, Marianna Krupnitskaia Gillespie dominates several, both in depth and in the pool.
Born on June 20, 1990 in Moscow, Marianna spent much of her early years training swimming at a high-level. But, it was during her final year of studies at the Russian State Sports University that she discovered freediving when a friend challenged her to swim 25 meters underwater, without fins. With ease, Marianna achieved 75 meters. It is a real discovery that sparked in her an enormous enthusiasm. Upon obtaining her Masters in Sport – speciality swimming, Marianna devoted all her free time to freediving. In constant progression, she didn’t take long to shine. In 2012, for her first season of competitions, Marianna accumulated victories and podiums and took 8th place in the world ranking, all disciplines combined. Two years later, in 2014, Marianna unequivocally established herself as World No. 1, all disciplines combined.
CAREER HIGH 2014 2015 2019
#1
1
World
Ranking
World
Ranking
In 2014, during the most prestigious freediving competition in the world, Vertical Blue, which takes place in the Bahamas, Marianna Krupnitskaia Gillespie imposed herself on the international scene, reaching, in constant weight with monofin, a depth of -86 meters, thus winning a silver medal. During the same tournament, she won two more medals: gold in free immersion and silver in constant weight without fins. In the same year, she became World Champion by team. In 2015, her results ensured her, once again, the rank of World No. 1, all disciplines combined. In 2016, Marianna decided to continue her progression in depth, focusing on the discipline of constant weight with monofin and reached -93 meters, thus taking 4th place in the world in the discipline. That same year, she also brought a bronze medal to her team at the Team World Championship. In 2018, during the Sabang International Freediving Competition, the cumulative results she obtained in the three freediving disciplines, depth category, positioned her 6th place in the world ranking. In 2019, at the World Championship in Villefranche-sur-Mer, Marianna competed in all individual events and won the gold medal in free immersion and two silver medals in constant weight with monofin and without fins. She was titled best athlete of championship and took the position of World No. 1 in the depth category.
2014
- World Champion - Team World Championship
- Winner of Vertical Blue - Youngest athlete to win VB
2016
- 4th Best World Performance - Constant weight -93m
- Bronze Medallist - Team World Championship
2017
- 4th Best World Performance - Dynamic apnea 204m
2018
- Winner of SIFC - Indonesia Freediving Competition
2019
- World Champion - Individual World Championship
- 2x Silver Medallist - Individual World Championship
- World's Best Athlete - Individual World Championship
records
Results
DATE | DATE | COMP. | CIRC. | CNT. | Flags | DIS. | RESULT | PL. | Medals |
---|---|---|---|---|---|---|---|---|---|
2020 | 2020/09/21 | Triton Cup Depth Competition 2nd ed. | AIDA | ![]() | 79 | FIM | 80 | ![]() | 2 |
2020 | 2020/09/15 | CMAS European Cup | CMAS | ![]() | 79 | CWTB | 84 | ![]() | 2 |
2020 | 2020/08/31 | Triton Cup Depth Competition | AIDA | ![]() | 79 | CWTB | 83 | ![]() | 1 |
2020 | 2020/08/31 | Triton Cup Depth Competition | AIDA | ![]() | 79 | CNF | 58 | ![]() | 1 |
2019 | 2019/12/31 | World Ranking 2019 – O/A Combination Depth Dis. Points 318 | AIDA | ![]() | O/A | 1st | ![]() | -2 | |
2019 | 2019/09/12 | Depth World Championship 2019 | AIDA | ![]() | 70 | O/A | 1st | ![]() | -2 |
2019 | 2019/09/12 | Depth World Championship 2019 | AIDA | ![]() | 70 | CWT | 90 | ![]() | 2 |
2019 | 2019/09/10 | Depth World Championship 2019 | AIDA | ![]() | 70 | FIM | 81 | ![]() | 1 |
2019 | 2019/09/08 | Depth World Championship 2019 | AIDA | ![]() | 70 | CNF | 62 | ![]() | 2 |
2019 | 2019/07/29 | Blue Ocean Depth Comp | AIDA | ![]() | 62 | CWTB | 85 | ![]() | 1 |
2019 | 2019/07/27 | Blue Ocean Depth Comp | AIDA | ![]() | 62 | CNF | 62 | ![]() | 1 |
2019 | 2019/05/28 | Dahab Apnea Spring Comp | AIDA | ![]() | 62 | CWT | 80 | ![]() | 1 |
2019 | 2019/05/21 | Russian Championship 2019 | AIDA | ![]() | 62 | CWTB | 77 | ![]() | 1 |
2019 | 2019/02/10 | 2ième Meeting Vélizy Apnée | CMAS | ![]() | 70 | DNF | 157.2 | ![]() | 1 |
2019 | 2019/02/02 | 5ème Championnat Essonnien | CMAS | ![]() | 70 | DYN | 206.7 | ![]() | 1 |
2018 | 2018/12/31 | World Ranking 2018 – O/A Combination Depth Dis. Points 214 | AIDA | ![]() | O/A | 6th | 6th | 6 | |
2018 | 2018/11/08 | Sabang International Freediving Competition | AIDA | ![]() | 92 | O/A | 1st | ![]() | -2 |
2018 | 2018/11/08 | Sabang International Freediving Competition | AIDA | ![]() | 92 | CNF | 55 | ![]() | 1 |
2018 | 2018/11/06 | Sabang International Freediving Competition | AIDA | ![]() | 92 | FIM | 75 | ![]() | 1 |
2018 | 2018/11/04 | Sabang International Freediving Competition | AIDA | ![]() | 92 | CWT | 84 | ![]() | 1 |
2018 | 2018/09/30 | 2nd Open Kas Baska 2018 | CMAS | ![]() | 200 | FIM | 70 | ![]() | 2 |
2018 | 2018/09/29 | 2nd Open Kas Baska 2018 | CMAS | ![]() | 200 | CWT | 75 | ![]() | 3 |
2017 | 2017/07/01 | French National Championship – World Record Attempt | CMAS | ![]() | 70 | CNF | 61 | ![]() | 9999 |
2017 | 2017/02/04 | Russian Apnea Cup 2017 | CMAS | ![]() | 164 | DYN | 203 | ![]() | 1 |
2017 | 2017/02/03 | Russian Apnea Cup 2017 | CMAS | ![]() | 164 | DNF | 137 | ![]() | 1 |
2017 | 2017/01/29 | Yaroslavl Open Cup Ya-Free | AIDA | ![]() | 164 | DYN | 204 | ![]() | 1 |
2017 | 2017/01/28 | Yaroslavl Open Cup Ya-Free | AIDA | ![]() | 164 | DNF | 139 | ![]() | 1 |
2016 | 2016/09/24 | Team World Championship 2016 | AIDA | ![]() | 79 | O/A | 3rd | ![]() | 0 |
2016 | 2016/09/24 | Team World Championship 2016 | AIDA | ![]() | 79 | DYN | 200 | ![]() | 2 |
2016 | 2016/09/21 | Team World Championship 2016 | AIDA | ![]() | 79 | STA | 05:57 | 8th | 8 |
2016 | 2016/09/19 | Team World Championship 2016 | AIDA | ![]() | 79 | CWT | 70 | ![]() | 3 |
2016 | 2016/07/02 | Pool World Championships 2016 | AIDA | ![]() | 69 | DNF | 155 | 8th | 8 |
2016 | 2016/07/01 | Pool World Championships 2016 | AIDA | ![]() | 69 | STA | 06:07 | 8th | 8 |
2016 | 2016/05/03 | Vertical Blue 2016 | AIDA | ![]() | 16 | CWT | 93 | ![]() | 3 |
2015 | 2015/12/31 | World Ranking 2015 – O/A Combination All Dis. Points 426.6 | AIDA | ![]() | O/A | 1st | ![]() | -2 | |
2015 | 2015/12/19 | Oceansoul Lanzarote | AIDA | ![]() | 183 | CNF | 40 | ![]() | 1 |
2015 | 2015/06/23 | Pool WC 2015 – Qualification | AIDA | ![]() | 173 | STA | 05:14 | 15th | 15 |
2015 | 2015/06/22 | Pool WC 2015 – Qualification | AIDA | ![]() | 173 | DYN | 184 | 11th | 11 |
2015 | 2015/06/21 | Pool WC 2015 – Qualification | AIDA | ![]() | 173 | DNF | 150 | ![]() | 9999 |
2015 | 2015/05/15 | Russian National Depth Champ. | AIDA | ![]() | 62 | FIM | 70 | ![]() | 1 |
2015 | 2015/05/13 | Russian National Depth Champ. | AIDA | ![]() | 62 | CWT | 80 | ![]() | 1 |
2015 | 2015/03/29 | Russian National Pool Championship | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2015 | 2015/03/29 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 199 | ![]() | 1 |
2015 | 2015/03/28 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 127 | ![]() | 3 |
2015 | 2015/03/28 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 06:08 | ![]() | 1 |
2015 | 2015/03/07 | Fazza Championship | FAZZA | ![]() | 206 | STA | 05:23 | 7th | 7 |
2014 | 2014/12/31 | World Ranking 2014 – O/A Combination All Dis. Points 443.1 | AIDA | ![]() | O/A | 1st | ![]() | -2 | |
2014 | 2014/12/05 | Vertical Blue 2014 | AIDA | ![]() | 16 | O/A | 1st | ![]() | -2 |
2014 | 2014/12/05 | Vertical Blue 2014 | AIDA | ![]() | 16 | FIM | 74 | ![]() | 1 |
2014 | 2014/12/02 | Vertical Blue 2014 | AIDA | ![]() | 16 | CWT | 86 | ![]() | 2 |
2014 | 2014/12/01 | Vertical Blue 2014 | AIDA | ![]() | 16 | CNF | 57 | ![]() | 2 |
2014 | 2014/10/20 | Triple Depth 2014 | AIDA | ![]() | 62 | CWT | 82 | ![]() | 2 |
2014 | 2014/09/26 | Team World Championship 2014 | AIDA | ![]() | 98 | O/A | 1st | ![]() | -2 |
2014 | 2014/09/26 | Team World Championship 2014 | AIDA | ![]() | 98 | DYN | 155 | 8th | 8 |
2014 | 2014/09/23 | Team World Championship 2014 | AIDA | ![]() | 98 | CWT | 71 | 6th | 6 |
2014 | 2014/09/21 | Team World Championship 2014 | AIDA | ![]() | 98 | STA | 06:03 | 10th | 10 |
2014 | 2014/07/13 | Russian Pool Mini Competition | AIDA | ![]() | 164 | DYN | 186 | ![]() | 1 |
2014 | 2014/06/15 | Nice Abyss Contest 2014 | AIDA | ![]() | 70 | CNF | 46 | ![]() | 1 |
2014 | 2014/06/14 | Nice Abyss Contest 2014 | AIDA | ![]() | 70 | CWT | 60 | ![]() | 2 |
2014 | 2014/04/13 | Russian National Pool Championship | AIDA | ![]() | 164 | O/A | 2nd | ![]() | -1 |
2014 | 2014/04/13 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 170 | ![]() | 3 |
2014 | 2014/04/12 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 121 | ![]() | 3 |
2014 | 2014/04/12 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 05:13 | ![]() | 1 |
2014 | 2014/03/16 | 11th Indoor La Ciotat | AIDA | ![]() | 70 | O/A | 1st | ![]() | -2 |
2014 | 2014/03/16 | 11th Indoor La Ciotat | AIDA | ![]() | 70 | DNF | 115 | ![]() | 1 |
2014 | 2014/03/16 | 11th Indoor La Ciotat | AIDA | ![]() | 70 | STA | 05:58 | ![]() | 1 |
2013 | 2013/12/31 | World Ranking 2013 – O/A Combination All Dis. Points 410.9 | AIDA | ![]() | O/A | 4th | 4th | 4 | |
2013 | 2013/12/14 | II World Class Open 2013 | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2013 | 2013/12/14 | II World Class Open 2013 | AIDA | ![]() | 164 | DNF | 100 | ![]() | 1 |
2013 | 2013/12/14 | II World Class Open 2013 | AIDA | ![]() | 164 | STA | 05:11 | ![]() | 1 |
2013 | 2013/11/30 | Little Blue Hole Competition | AIDA | ![]() | 62 | CNF | 52 | ![]() | 1 |
2013 | 2013/11/28 | Little Blue Hole Competition | AIDA | ![]() | 62 | FIM | 60 | ![]() | 1 |
2013 | 2013/10/24 | Triple Depth 2013 | AIDA | ![]() | 62 | CWT | 75 | ![]() | 3 |
2013 | 2013/09/16 | Indiv. Depth World Champ. 2013 | AIDA | ![]() | 79 | CNF | 55 | ![]() | 9999 |
2013 | 2013/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2013 | 2013/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 172 | ![]() | 1 |
2013 | 2013/03/23 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 116 | ![]() | 2 |
2013 | 2013/03/23 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 06:07 | ![]() | 1 |
2013 | 2013/02/10 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | O/A | 1st | ![]() | -2 |
2013 | 2013/02/10 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | DYN | 170 | ![]() | 1 |
2013 | 2013/02/09 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | DNF | 129 | ![]() | 1 |
2013 | 2013/02/09 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | STA | 05:51 | ![]() | 2 |
2012 | 2012/12/31 | World Ranking 2012 – O/A Combination All Dis. Points 333.7 | AIDA | ![]() | O/A | 8th | 8th | 8 | |
2012 | 2012/12/15 | I World Class Open 2012 | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2012 | 2012/12/15 | I World Class Open 2012 | AIDA | ![]() | 164 | DNF | 116 | ![]() | 1 |
2012 | 2012/12/15 | I World Class Open 2012 | AIDA | ![]() | 164 | STA | 05:31 | ![]() | 1 |
2012 | 2012/10/28 | Triple Depth 2014 | AIDA | ![]() | 62 | O/A | 5th | 5th | 5 |
2012 | 2012/10/28 | Triple Depth 2014 | AIDA | ![]() | 62 | CNF | 50 | ![]() | 2 |
2012 | 2012/10/27 | Triple Depth 2014 | AIDA | ![]() | 62 | CWT | 52 | 9th | 9 |
2012 | 2012/10/26 | Triple Depth 2014 | AIDA | ![]() | 62 | FIM | 50 | 6th | 6 |
2012 | 2012/04/28 | Russian National Pool Championship | CMAS | ![]() | 164 | DNF | 110 | ![]() | 1 |
2012 | 2012/04/08 | II Naissub Freediving Cup | AIDA | ![]() | 173 | DNF | 103 | ![]() | 1 |
2012 | 2012/03/25 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 115 | 11th | 11 |
2012 | 2012/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 110 | ![]() | 9999 |
2012 | 2012/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 04:26 | 9th | 9 |
2012 | 2012/02/25 | Aqualibrium Pool Cup | AIDA | ![]() | 164 | DNF | 107 | ![]() | 1 |
official
Stats
Competitions
In her Career
41
Starts
Official
92
Podium
Positions
75
Starts
Official
92
Podium
Positions
75
Cards
White
82
Best Performances
Depth
Pool
CWT
Monofin
93m
DYN
Monofin
206m
103
CWTB
Bi-Fins
85m
DYNB
Bi-Fins
–
CNF
No-Fins
62m
DNF
No-Fins
157m
78.5
FIM
Free Immersion
81m
STA
Static Apnea
6’08
73.6
CNF
No-Fins
62m
Depth
Total Points
321
Pool
Total Points
255.1
Pool
DYN
Monofin
206m
103
DYNB
Bi-Fins
–
DNF
No-Fins
157m
78.5
STA
Static Apnea
6’08
73.6
Pool
Total Points
255.1
upcoming