7
Sep
Statistics & Highlights
RESULTS, STATISTICS, HIGHLIGHTS & SCHEDULE
DATE | COMP. | CIRC. | CNT. | Flags | DIS. | RESULT | PL. | Medals |
---|---|---|---|---|---|---|---|---|
2019/09/12 | Depth World Championship 2019 | AIDA | ![]() | 70 | O/A | 1st | ![]() | |
2019/09/12 | Depth World Championship 2019 | AIDA | ![]() | 70 | CWT | 90 | ![]() | 2 |
2019/09/10 | Depth World Championship 2019 | AIDA | ![]() | 70 | FIM | 81 | ![]() | 1 |
2019/09/08 | Depth World Championship 2019 | AIDA | ![]() | 70 | CNF | 62 | ![]() | 2 |
2019/07/29 | Blue Ocean Depth Comp | AIDA | ![]() | 62 | CWTB | 85 | ![]() | 1 |
2019/07/27 | Blue Ocean Depth Comp | AIDA | ![]() | 62 | CNF | 62 | ![]() | 1 |
2019/05/28 | Dahab Apnea Spring Comp | AIDA | ![]() | 62 | CWT | 80 | ![]() | 1 |
2019/05/21 | Russian Championship 2019 | AIDA | ![]() | 62 | CWTB | 77 | ![]() | 1 |
2019/02/10 | 2ième Meeting Vélizy Apnée | CMAS | ![]() | 70 | DNF | 157.2 | ![]() | 1 |
2019/02/02 | 5ème Championnat Essonnien | CMAS | ![]() | 70 | DYN | 206.7 | ![]() | 1 |
2018/11/08 | Sail Sabang International 2018 | AIDA | ![]() | 92 | O/A | 1st | ![]() | -2 |
2018/11/08 | Sail Sabang International 2018 | AIDA | ![]() | 92 | CNF | 55 | ![]() | 1 |
2018/11/06 | Sail Sabang International 2018 | AIDA | ![]() | 92 | FIM | 75 | ![]() | 1 |
2018/11/04 | Sail Sabang International 2018 | AIDA | ![]() | 92 | CWT | 84 | ![]() | 1 |
2018/09/30 | 2nd Open Kas Baska 2018 | CMAS | ![]() | 200 | FIM | 70 | ![]() | 2 |
2018/09/29 | 2nd Open Kas Baska 2018 | CMAS | ![]() | 200 | CWT | 75 | ![]() | 3 |
2017/07/01 | French National Championship – World Record Attempt | CMAS | ![]() | 70 | CNF | 61 | ![]() | 9999 |
2017/02/04 | Russian Apnea Cup 2017 | CMAS | ![]() | 164 | DYN | 203 | ![]() | 1 |
2017/02/03 | Russian Apnea Cup 2017 | CMAS | ![]() | 164 | DNF | 137 | ![]() | 1 |
2017/01/29 | Yaroslavl Open Cup Ya-Free | AIDA | ![]() | 164 | DYN | 204 | ![]() | 1 |
2017/01/28 | Yaroslavl Open Cup Ya-Free | AIDA | ![]() | 164 | DNF | 139 | ![]() | 1 |
2016/09/24 | Team World Championship 2016 | AIDA | ![]() | 79 | O/A | 3rd | ![]() | 0 |
2016/09/24 | Team World Championship 2016 | AIDA | ![]() | 79 | DYN | 200 | ![]() | 1 |
2016/09/21 | Team World Championship 2016 | AIDA | ![]() | 79 | STA | 05:57 | 7th | 7 |
2016/09/19 | Team World Championship 2016 | AIDA | ![]() | 79 | CWT | 70 | 5th | 5 |
2016/07/02 | Pool World Championships 2016 | AIDA | ![]() | 69 | DNF | 155 | 7th | 7 |
2016/07/01 | Pool World Championships 2016 | AIDA | ![]() | 69 | STA | 06:07 | 7th | 7 |
2016/05/03 | Vertical Blue 2016 | AIDA | ![]() | 16 | CWT | 93 | ![]() | 3 |
2015/12/31 | World Ranking 2015 – O/A Combination All Dis. Points 426.6 | AIDA | ![]() | O/A | 1st | ![]() | -2 | |
2015/12/19 | Oceansoul Lanzarote | AIDA | ![]() | 183 | CNF | 40 | ![]() | 1 |
2015/06/23 | Pool WC 2015 – Qualification | AIDA | ![]() | 173 | STA | 05:14 | 26th | 26 |
2015/06/22 | Pool WC 2015 – Qualification | AIDA | ![]() | 173 | DYN | 184 | 8th | 8 |
2015/06/21 | Pool WC 2015 – Qualification | AIDA | ![]() | 173 | DNF | 150 | ![]() | 9999 |
2015/05/15 | Russian National Depth Champ. | AIDA | ![]() | 62 | FIM | 70 | ![]() | 1 |
2015/05/13 | Russian National Depth Champ. | AIDA | ![]() | 62 | CWT | 80 | ![]() | 1 |
2015/03/29 | Russian National Pool Championship | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2015/03/29 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 199 | ![]() | 1 |
2015/03/28 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 127 | ![]() | 3 |
2015/03/28 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 06:08 | ![]() | 1 |
2015/03/07 | Fazza Championship | FAZZA | ![]() | 206 | STA | 05:23 | 7th | 7 |
2014/12/31 | World Ranking 2014 – O/A Combination All Dis. Points 443.1 | AIDA | ![]() | O/A | 1st | ![]() | -2 | |
2014/12/05 | Vertical Blue 2014 | AIDA | ![]() | 16 | O/A | 1st | ![]() | -2 |
2014/12/05 | Vertical Blue 2014 | AIDA | ![]() | 16 | FIM | 74 | ![]() | 1 |
2014/12/02 | Vertical Blue 2014 | AIDA | ![]() | 16 | CWT | 86 | ![]() | 2 |
2014/12/01 | Vertical Blue 2014 | AIDA | ![]() | 16 | CNF | 57 | ![]() | 2 |
2014/10/20 | Triple Depth 2014 | AIDA | ![]() | 62 | CWT | 82 | ![]() | 2 |
2014/09/26 | Team World Championship 2014 | AIDA | ![]() | 98 | O/A | 1st | ![]() | -2 |
2014/09/26 | Team World Championship 2014 | AIDA | ![]() | 98 | DYN | 155 | 8th | 8 |
2014/09/23 | Team World Championship 2014 | AIDA | ![]() | 98 | CWT | 71 | 6th | 6 |
2014/09/21 | Team World Championship 2014 | AIDA | ![]() | 98 | STA | 06:03 | 8th | 8 |
2014/07/13 | Russian Pool Mini Competition | AIDA | ![]() | 164 | DYN | 186 | ![]() | 1 |
2014/06/15 | Nice Abyss Contest 2014 | AIDA | ![]() | 70 | CNF | 46 | ![]() | 1 |
2014/06/14 | Nice Abyss Contest 2014 | AIDA | ![]() | 70 | CWT | 60 | ![]() | 2 |
2014/04/13 | Russian National Pool Championship | AIDA | ![]() | 164 | O/A | 2nd | ![]() | -1 |
2014/04/13 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 170 | ![]() | 3 |
2014/04/12 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 121 | ![]() | 3 |
2014/04/12 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 05:13 | ![]() | 1 |
2014/03/16 | 11th Indoor La Ciotat | AIDA | ![]() | 70 | O/A | 1st | ![]() | -2 |
2014/03/16 | 11th Indoor La Ciotat | AIDA | ![]() | 70 | DNF | 115 | ![]() | 1 |
2014/03/16 | 11th Indoor La Ciotat | AIDA | ![]() | 70 | STA | 05:58 | ![]() | 1 |
2013/12/31 | World Ranking 2013 – O/A Combination All Dis. Points 410.9 | AIDA | ![]() | O/A | 4th | 4th | 4 | |
2013/12/14 | II World Class Open 2013 | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2013/12/14 | II World Class Open 2013 | AIDA | ![]() | 164 | DNF | 100 | ![]() | 1 |
2013/12/14 | II World Class Open 2013 | AIDA | ![]() | 164 | STA | 05:11 | ![]() | 1 |
2013/11/30 | Little Blue Hole Competition | AIDA | ![]() | 62 | CNF | 52 | ![]() | 1 |
2013/11/28 | Little Blue Hole Competition | AIDA | ![]() | 62 | FIM | 60 | ![]() | 1 |
2013/10/24 | Triple Depth 2013 | AIDA | ![]() | 62 | CWT | 75 | ![]() | 3 |
2013/09/16 | Indiv. Depth World Champ. 2013 | AIDA | ![]() | 79 | CNF | 55 | ![]() | 9999 |
2013/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2013/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 172 | ![]() | 1 |
2013/03/23 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 116 | ![]() | 2 |
2013/03/23 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 06:07 | ![]() | 1 |
2013/02/10 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | O/A | 1st | ![]() | -2 |
2013/02/10 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | DYN | 170 | ![]() | 1 |
2013/02/09 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | DNF | 129 | ![]() | 1 |
2013/02/09 | Riga Freediving Cup 2013 | AIDA | ![]() | 110 | STA | 05:51 | ![]() | 2 |
2012/12/31 | World Ranking 2012 – O/A Combination All Dis. Points 333.7 | AIDA | ![]() | O/A | 7th | 7th | 7 | |
2012/12/15 | I World Class Open 2012 | AIDA | ![]() | 164 | O/A | 1st | ![]() | -2 |
2012/12/15 | I World Class Open 2012 | AIDA | ![]() | 164 | DNF | 116 | ![]() | 1 |
2012/12/15 | I World Class Open 2012 | AIDA | ![]() | 164 | STA | 05:31 | ![]() | 1 |
2012/10/28 | Triple Depth 2014 | AIDA | ![]() | 62 | O/A | 5th | 5th | 5 |
2012/10/28 | Triple Depth 2014 | AIDA | ![]() | 62 | CNF | 50 | ![]() | 2 |
2012/10/27 | Triple Depth 2014 | AIDA | ![]() | 62 | CWT | 52 | 8th | 8 |
2012/10/26 | Triple Depth 2014 | AIDA | ![]() | 62 | FIM | 50 | 7th | 7 |
2012/04/28 | Russian National Pool Championship | CMAS | ![]() | 164 | DNF | 110 | ![]() | 1 |
2012/04/08 | II Naissub Freediving Cup | AIDA | ![]() | 173 | DNF | 103 | ![]() | 1 |
2012/03/25 | Russian National Pool Championship | AIDA | ![]() | 164 | DYN | 115 | 11th | 11 |
2012/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | DNF | 110 | ![]() | 9999 |
2012/03/24 | Russian National Pool Championship | AIDA | ![]() | 164 | STA | 04:26 | 9th | 9 |
2012/02/25 | Aqualibrium Pool Cup | AIDA | ![]() | 164 | DNF | 107 | ![]() | 1 |
2012/02/25 | Aqualibrium Pool Cup | AIDA | ![]() | 164 | DNF | 107 | ![]() | 1 |
Depth Disciplines
The freediver descends and ascends with the use of a monofin. Pulling on the rope or changing his/her ballast will result in disqualification.
The freediver descends and ascends with the use of bifins. Pulling on the rope or changing his/her ballast will result in disqualification.
The freediver descends and ascends underwater using a variation of breaststroke without the use of propulsion equipment and without pulling on the rope.
The freediver dives underwater without the use of propulsion equipment (fins) but uses the rope to pull to descend and ascend.
Pool Disciplines
The freediver holds his breath for as long as possible with his nose and mouth immersed while floating on the surface of the water or standing on the bottom of a pool.
Pool discipline in which the freediver travels in a horizontal position underwater attempting to cover the greatest possible distance with the use of a monofin.
The freediver travels in a horizontal position underwater attempting to cover the greatest possible distance using a modified breaststoke . Propulsion aids of any sort are prohibited.
Depth Disciplines
Pool Disciplines
PERFORMANCES & AWARDS
Subscribe and get notified to watch live coverage of my competitive dives, results, interviews and insights.
Share this info with a friend!
PERFORMANCES & AWARDS
RESULTS, STATISTICS & SCHEDULE
DATE | PL. | Medals | RESULT | DIS. | CIRC. | CNT. | Flags | COMP. |
---|---|---|---|---|---|---|---|---|
2019/09/12 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 70 | Depth World Championship 2019 |
2019/09/12 | ![]() | 2 | 90 | CWT | AIDA | ![]() | 70 | Depth World Championship 2019 |
2019/09/10 | ![]() | 1 | 81 | FIM | AIDA | ![]() | 70 | Depth World Championship 2019 |
2019/09/08 | ![]() | 2 | 62 | CNF | AIDA | ![]() | 70 | Depth World Championship 2019 |
2019/07/29 | ![]() | 1 | 85 | CWTB | AIDA | ![]() | 62 | Blue Ocean Depth Comp |
2019/07/27 | ![]() | 1 | 62 | CNF | AIDA | ![]() | 62 | Blue Ocean Depth Comp |
2019/05/28 | ![]() | 1 | 80 | CWT | AIDA | ![]() | 62 | Dahab Apnea Spring Comp |
2019/05/21 | ![]() | 1 | 77 | CWTB | AIDA | ![]() | 62 | Russian Championship 2019 |
2019/02/10 | ![]() | 1 | 157.2 | DNF | CMAS | ![]() | 70 | 2ième Meeting Vélizy Apnée |
2019/02/02 | ![]() | 1 | 206.7 | DYN | CMAS | ![]() | 70 | 5ème Championnat Essonnien |
2018/11/08 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 92 | Sail Sabang International 2018 |
2018/11/08 | ![]() | 1 | 55 | CNF | AIDA | ![]() | 92 | Sail Sabang International 2018 |
2018/11/06 | ![]() | 1 | 75 | FIM | AIDA | ![]() | 92 | Sail Sabang International 2018 |
2018/11/04 | ![]() | 1 | 84 | CWT | AIDA | ![]() | 92 | Sail Sabang International 2018 |
2018/09/30 | ![]() | 2 | 70 | FIM | CMAS | ![]() | 200 | 2nd Open Kas Baska 2018 |
2018/09/29 | ![]() | 3 | 75 | CWT | CMAS | ![]() | 200 | 2nd Open Kas Baska 2018 |
2017/07/01 | ![]() | 9999 | 61 | CNF | CMAS | ![]() | 70 | French National Championship – World Record Attempt |
2017/02/04 | ![]() | 1 | 203 | DYN | CMAS | ![]() | 164 | Russian Apnea Cup 2017 |
2017/02/03 | ![]() | 1 | 137 | DNF | CMAS | ![]() | 164 | Russian Apnea Cup 2017 |
2017/01/29 | ![]() | 1 | 204 | DYN | AIDA | ![]() | 164 | Yaroslavl Open Cup Ya-Free |
2017/01/28 | ![]() | 1 | 139 | DNF | AIDA | ![]() | 164 | Yaroslavl Open Cup Ya-Free |
2016/09/24 | ![]() | 0 | 3rd | O/A | AIDA | ![]() | 79 | Team World Championship 2016 |
2016/09/24 | ![]() | 1 | 200 | DYN | AIDA | ![]() | 79 | Team World Championship 2016 |
2016/09/21 | 7th | 7 | 05:57 | STA | AIDA | ![]() | 79 | Team World Championship 2016 |
2016/09/19 | 5th | 5 | 70 | CWT | AIDA | ![]() | 79 | Team World Championship 2016 |
2016/07/02 | 7th | 7 | 155 | DNF | AIDA | ![]() | 69 | Pool World Championships 2016 |
2016/07/01 | 7th | 7 | 06:07 | STA | AIDA | ![]() | 69 | Pool World Championships 2016 |
2016/05/03 | ![]() | 3 | 93 | CWT | AIDA | ![]() | 16 | Vertical Blue 2016 |
2015/12/31 | ![]() | -2 | 1st | O/A | AIDA | ![]() | World Ranking 2015 – O/A Combination All Dis. Points 426.6 | |
2015/12/19 | ![]() | 1 | 40 | CNF | AIDA | ![]() | 183 | Oceansoul Lanzarote |
2015/06/23 | 26th | 26 | 05:14 | STA | AIDA | ![]() | 173 | Pool WC 2015 – Qualification |
2015/06/22 | 8th | 8 | 184 | DYN | AIDA | ![]() | 173 | Pool WC 2015 – Qualification |
2015/06/21 | ![]() | 9999 | 150 | DNF | AIDA | ![]() | 173 | Pool WC 2015 – Qualification |
2015/05/15 | ![]() | 1 | 70 | FIM | AIDA | ![]() | 62 | Russian National Depth Champ. |
2015/05/13 | ![]() | 1 | 80 | CWT | AIDA | ![]() | 62 | Russian National Depth Champ. |
2015/03/29 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 164 | Russian National Pool Championship |
2015/03/29 | ![]() | 1 | 199 | DYN | AIDA | ![]() | 164 | Russian National Pool Championship |
2015/03/28 | ![]() | 3 | 127 | DNF | AIDA | ![]() | 164 | Russian National Pool Championship |
2015/03/28 | ![]() | 1 | 06:08 | STA | AIDA | ![]() | 164 | Russian National Pool Championship |
2015/03/07 | 7th | 7 | 05:23 | STA | FAZZA | ![]() | 206 | Fazza Championship |
2014/12/31 | ![]() | -2 | 1st | O/A | AIDA | ![]() | World Ranking 2014 – O/A Combination All Dis. Points 443.1 | |
2014/12/05 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 16 | Vertical Blue 2014 |
2014/12/05 | ![]() | 1 | 74 | FIM | AIDA | ![]() | 16 | Vertical Blue 2014 |
2014/12/02 | ![]() | 2 | 86 | CWT | AIDA | ![]() | 16 | Vertical Blue 2014 |
2014/12/01 | ![]() | 2 | 57 | CNF | AIDA | ![]() | 16 | Vertical Blue 2014 |
2014/10/20 | ![]() | 2 | 82 | CWT | AIDA | ![]() | 62 | Triple Depth 2014 |
2014/09/26 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 98 | Team World Championship 2014 |
2014/09/26 | 8th | 8 | 155 | DYN | AIDA | ![]() | 98 | Team World Championship 2014 |
2014/09/23 | 6th | 6 | 71 | CWT | AIDA | ![]() | 98 | Team World Championship 2014 |
2014/09/21 | 8th | 8 | 06:03 | STA | AIDA | ![]() | 98 | Team World Championship 2014 |
2014/07/13 | ![]() | 1 | 186 | DYN | AIDA | ![]() | 164 | Russian Pool Mini Competition |
2014/06/15 | ![]() | 1 | 46 | CNF | AIDA | ![]() | 70 | Nice Abyss Contest 2014 |
2014/06/14 | ![]() | 2 | 60 | CWT | AIDA | ![]() | 70 | Nice Abyss Contest 2014 |
2014/04/13 | ![]() | -1 | 2nd | O/A | AIDA | ![]() | 164 | Russian National Pool Championship |
2014/04/13 | ![]() | 3 | 170 | DYN | AIDA | ![]() | 164 | Russian National Pool Championship |
2014/04/12 | ![]() | 3 | 121 | DNF | AIDA | ![]() | 164 | Russian National Pool Championship |
2014/04/12 | ![]() | 1 | 05:13 | STA | AIDA | ![]() | 164 | Russian National Pool Championship |
2014/03/16 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 70 | 11th Indoor La Ciotat |
2014/03/16 | ![]() | 1 | 115 | DNF | AIDA | ![]() | 70 | 11th Indoor La Ciotat |
2014/03/16 | ![]() | 1 | 05:58 | STA | AIDA | ![]() | 70 | 11th Indoor La Ciotat |
2013/12/31 | 4th | 4 | 4th | O/A | AIDA | ![]() | World Ranking 2013 – O/A Combination All Dis. Points 410.9 | |
2013/12/14 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 164 | II World Class Open 2013 |
2013/12/14 | ![]() | 1 | 100 | DNF | AIDA | ![]() | 164 | II World Class Open 2013 |
2013/12/14 | ![]() | 1 | 05:11 | STA | AIDA | ![]() | 164 | II World Class Open 2013 |
2013/11/30 | ![]() | 1 | 52 | CNF | AIDA | ![]() | 62 | Little Blue Hole Competition |
2013/11/28 | ![]() | 1 | 60 | FIM | AIDA | ![]() | 62 | Little Blue Hole Competition |
2013/10/24 | ![]() | 3 | 75 | CWT | AIDA | ![]() | 62 | Triple Depth 2013 |
2013/09/16 | ![]() | 9999 | 55 | CNF | AIDA | ![]() | 79 | Indiv. Depth World Champ. 2013 |
2013/03/24 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 164 | Russian National Pool Championship |
2013/03/24 | ![]() | 1 | 172 | DYN | AIDA | ![]() | 164 | Russian National Pool Championship |
2013/03/23 | ![]() | 2 | 116 | DNF | AIDA | ![]() | 164 | Russian National Pool Championship |
2013/03/23 | ![]() | 1 | 06:07 | STA | AIDA | ![]() | 164 | Russian National Pool Championship |
2013/02/10 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 110 | Riga Freediving Cup 2013 |
2013/02/10 | ![]() | 1 | 170 | DYN | AIDA | ![]() | 110 | Riga Freediving Cup 2013 |
2013/02/09 | ![]() | 1 | 129 | DNF | AIDA | ![]() | 110 | Riga Freediving Cup 2013 |
2013/02/09 | ![]() | 2 | 05:51 | STA | AIDA | ![]() | 110 | Riga Freediving Cup 2013 |
2012/12/31 | 7th | 7 | 7th | O/A | AIDA | ![]() | World Ranking 2012 – O/A Combination All Dis. Points 333.7 | |
2012/12/15 | ![]() | -2 | 1st | O/A | AIDA | ![]() | 164 | I World Class Open 2012 |
2012/12/15 | ![]() | 1 | 116 | DNF | AIDA | ![]() | 164 | I World Class Open 2012 |
2012/12/15 | ![]() | 1 | 05:31 | STA | AIDA | ![]() | 164 | I World Class Open 2012 |
2012/10/28 | 5th | 5 | 5th | O/A | AIDA | ![]() | 62 | Triple Depth 2014 |
2012/10/28 | ![]() | 2 | 50 | CNF | AIDA | ![]() | 62 | Triple Depth 2014 |
2012/10/27 | 8th | 8 | 52 | CWT | AIDA | ![]() | 62 | Triple Depth 2014 |
2012/10/26 | 7th | 7 | 50 | FIM | AIDA | ![]() | 62 | Triple Depth 2014 |
2012/04/28 | ![]() | 1 | 110 | DNF | CMAS | ![]() | 164 | Russian National Pool Championship |
2012/04/08 | ![]() | 1 | 103 | DNF | AIDA | ![]() | 173 | II Naissub Freediving Cup |
2012/03/25 | 11th | 11 | 115 | DYN | AIDA | ![]() | 164 | Russian National Pool Championship |
2012/03/24 | ![]() | 9999 | 110 | DNF | AIDA | ![]() | 164 | Russian National Pool Championship |
2012/03/24 | 9th | 9 | 04:26 | STA | AIDA | ![]() | 164 | Russian National Pool Championship |
2012/02/25 | ![]() | 1 | 107 | DNF | AIDA | ![]() | 164 | Aqualibrium Pool Cup |
2012/02/25 | ![]() | 1 | 107 | DNF | AIDA | ![]() | 164 | Aqualibrium Pool Cup |
Depth Disciplines
The freediver descends and ascends with the use of a monofin. Pulling on the rope or changing his/her ballast will result in disqualification.
The freediver descends and ascends with the use of bifins. Pulling on the rope or changing his/her ballast will result in disqualification.
The freediver descends and ascends underwater using a variation of breaststroke without the use of propulsion equipment and without pulling on the rope.
The freediver dives underwater without the use of propulsion equipment (fins) but uses the rope to pull to descend and ascend.
Pool Disciplines
The freediver holds his breath for as long as possible with his nose and mouth immersed while floating on the surface of the water or standing on the bottom of a pool.
Pool discipline in which the freediver travels in a horizontal position underwater attempting to cover the greatest possible distance with the use of a monofin.
The freediver travels in a horizontal position underwater attempting to cover the greatest possible distance using a modified breaststoke . Propulsion aids of any sort are prohibited.
NEXT COMPETITION
Subscribe and get notified to watch live coverage of my competitive dives, results, interviews and insights.
Share this info with a friend!